2019 Race Results
Date | Race | Place (A/G/O) | Swim | T1 | Bike | T2 | Run | Overall |
---|---|---|---|---|---|---|---|---|
April 12th 2019 | Dead Sea Ultra Marathon | - | - | - | - | - | Distance: 42.2km Time: 03:52:00 Avg. Pace: 05:30/km | 03:52:00 |
March 1st 2019 | Ironman 70.3 Muscat | A: 35/76 G: 254/577 O: 287/705 | Distance: 1.9km Time: 00:45:48 Pace: 02:25/100m | 00:04:11 | Distance: 90km Time: 02:39:09 Avg. Speed: 33.4km/h | 00:03:24 | Distance: 21.1km Time: 02:05:16 Avg. Pace: 05:50/km | 05:37:46 |
August 18th 2019 | Ironman Copenhagen | A: 147/290 G: 896/2,155 O: 978/2,568 | Distance: 3.8km Time: 1:14:23 Pace: 01:57/100m | 00:09:28 | Distance: 180km Time: 5:14:21 Avg. Speed: 34.36km/h | 00:06:14 | Distance: 42.2km Time: 04:21:50 Avg. Pace: 06:13/km | 11:06:14 |
November 8th 2019 | Dead2Red Cycling Race | 3rd Place Elite Solo | Distance: 200km Time: 5:42:49 Avg. Speed: 35km/h | 05:42:49 | ||||
December 7th 2019 | Ironman 70.3 Manama | A: 30/153 G: 158/856 O: 187/1174 | Distance: 1.9km Time: 35:46 Pace: 01:53/100m | 00:04:01 | Distance: 90km Time: 02:08:51 Avg. Speed: 41.91 | 00:03:23 | Distance: 21.1km Time: 01:45:54 Pace: 05:02/km | 04:37:53 |
2018 Race Results
Date | Race | Place (A/G/O) | Swim | T1 | Bike | T2 | Run | Overall |
---|---|---|---|---|---|---|---|---|
November 9th 2018 | Dead to Red Cycling Race | O: 3/28 | - | - | Distance: 198km Time: 06:16:01 Avg. Speed: 31.6km/h | - | - | 06:16:01 |
October 28th 2018 | Ironmman 70.3 Antalya | A: 124/172 G: 661/912 O: 802/1,167 | Distance: 1.9km Time: 00:42:43 Pace: 02:15/100m | 00:06:43 | Distance: 90km Time: 02:48:01 Avg. Speed: 32.14km/h | 00:03:36 | Distance: 21.1 km Time: 01:59:00 Avg. Pace: 05:40 min per km | 05:40:01 |
September 9th 2018 | Ironman 70.3 Lake Placid | A: 131/193 G: 963/1575 O: 1,188/2,192 | Distance: 1.9 Km Time: 00:44:06 Pace: 02:17/100m | 00:09:59 | Distance: 90km Time: 03:27:47 Avg. Speed: 26km/h | 00:06:21 | Distance: 21.1 km Time: 02:04:19 Avg. Pace: 05:54 min per km | 06:32:30 |